| Recommended Gaskets (F) | Replacement Parts | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part# | Int. port vol. | Exh. port vol. | Chamb. vol. | Deck thick- ness |
Int. valve size | Exh. valve size | Valve spring dia. | Rocker stud dia. | Pushrod dia.(A) | Maximum Valve Lift | Bolt Torque (G) | Head Gasket | Intake Gasket | Exhaust Gasket | Valve Springs (16) | Retainers (16) | Keepers (32) |
| Chevrolet | |||||||||||||||||
| #60409, #60419 | 320cc | 118cc | 112cc | 9/16" | 2.25" | 1.90" | 1.625" | 7/16" | 3/8" | .700" | 70 | #1017-1(H) | #1211 | #1411 | - | - | - |
| #60429, #60439 | 295cc | 118cc | 112cc | 9/16" | 2.25" | 1.90" | 1.625" | 7/16" | 3/8" | .700" | 70 | #1017-1(H) | #1211 | #1411 | - | - | - |
| #60459, #60479, #61459 | 290cc | 110cc | 110cc | 9/16" | 2.19" | 1.88" | 1.55" | 7/16" | 3/8" | .700" | 70 | #1017-1(H) | #1212 | #1411 | #5745 | #9715 | #9615 |
| #60499 | 290cc | 110cc | 100cc | 9/16" | 2.19" | 1.88" | 1.55" | 7/16" | 3/8" | .700" | 70 | #1017-1(H) | #1212 | #1411 | #5745 | #9715 | #9615 |
| #60559, #61559 | 315cc | 110cc | 118cc | 9/16" | 2.19" | 1.88" | 1.55" | 7/16" | 3/8" | .700" | 70 | #1017-1(H) | #1211 | #1411 | #5745 | #9715 | #9615 |
| #60719, #60739, #60759 | 170cc | 60cc | 70cc | 9/16" | 2.02" | 1.60" | 1.45" | 3/8" | 5/16" | .575" | 65 | #1003/1014 | #1256/1205 | #1404 | #5767 | #9736 | #9611 |
| #60859, #60879 | 165cc | 60cc | 60cc | 9/16" | 2.02" | 1.60" | 1.45" | 3/8" | 5/16" | .575" | 65 | #1010/1034 | GM #10159409 | #1404 | #5767 | #9736 | #9611 |
| #60899, #60909, #60999 | 170cc | 60cc | 64cc | 9/16" | 2.02" | 1.60" | 1.45" | 3/8" | 5/16" | .575" | 65 | #1003/1014 | #1256/1205 | #1404 | #5767 | #9736 | #9611 |
| #60979 | 170cc | 70cc | 64cc | 5/8" | 1.940" | 1.550" | 1.450" | 3/8" | 5/16" | .575" | 65 | #7733-PT2 | #1255 | #1404 | #5767 | #9736 | #9611 |
| #60989 | 200cc | 80cc | 64cc | 5/8" | 2.020" | 1.60" | 1.450" | 3/8" | 5/16" | .575" | 65 | #7733-PT2 | #1255 | #1404 | #5767 | #9736 | #9616 |
| #61049 | 236cc | 100cc | 52cc | .700" | 2.125" | 1.625" | 1.625" | 7/16" | 3/8" | .575" | 65 | #1003/1014 | #1263 | #1405 | - | - | - |
| #61069 | 252cc | 100cc | 52cc | .700" | 2.180" | 1.625" | 1.625" | 7/16" | 3/8" | .575" | 65 | #1003/1014 | #1263 | #1405 | - | - | - |
| #61089 | 256cc | 100cc | 52cc | .700" | 2.180" | 1.625" | 1.625" | 7/16" | 3/8" | .575" | 65 | #1003/1014 | #1263 | #1405 | - | - | - |
| #61109 | 236cc | 100cc | 65cc | .780" | 2.125" | 1.625" | 1.625" | 7/16" | 3/8" | .575" | 65 | #1003/1014 | #1263 | #1405 | - | - | - |
| #61129 | 252cc | 100cc | 65cc | .780" | 2.180" | 1.625" | 1.625" | 7/16" | 3/8" | .575" | 65 | #1003/1014 | #1263 | #1405 | - | - | - |
| #61149 | 256cc | 100cc | 65cc | .780" | 2.180" | 1.625" | 1.625" | 7/16" | 3/8" | .575" | 65 | #1003/1014 | #1263 | #1405 | - | - | - |
| #61159 | 246cc | 100cc | 52cc | .700" | 2.180" | 1.625" | 1.625" | 7/16" | 3/8" | .575" | 65 | #1003/1014 | #1263 | #1405 | - | - | - |
| #61169 | 266cc | 100cc | 52cc | .700" | 2.180" | 1.625" | 1.625" | 7/16" | 3/8" | .575" | 65 | #1003/1014 | #1263 | #1405 | - | - | - |
| #61179 | 270cc | 105cc | 47cc | .780" | 2.180" | 1.625" | 1.625" | 7/16" | 3/8" | .575" | 65 | #1003/1014 | #1263 | #1405 | - | - | - |
| #61189 | 246cc | 100cc | 65cc | .780" | 2.180" | 1.625" | 1.625" | 7/16" | 3/8" | .575" | 65 | #1003/1014 | #1263 | #1405 | - | - | - |
| #61199 | 266cc | 100cc | 65cc | .780" | 2.180" | 1.625" | 1.625" | 7/16" | 3/8" | .575" | 65 | #1003/1014 | #1263 | #1405 | - | - | - |
| #61209 | 238cc | 85cc | 71cc | 5/8" | 2.125" | 1.625" | 1.55" | - | - | .575" | 65 | #1003/1014 | #1282 | #1482 | - | - | - |
| #61229 | 243cc | 85cc | 71cc | 5/8" | 2.125" | 1.625" | 1.55" | - | - | .575" | 65 | #1003/1014 | #1282 | #1482 | - | - | - |
| #61249 | 247cc | 85cc | 71cc | 5/8" | 2.125" | 1.625" | 1.55" | - | - | .575" | 65 | #1003/1014 | #1282 | #1482 | - | - | - |
| #77569, #77579, #77589, #77599 | 215cc | 80cc | 64cc | 9/16" | 2.08" | 1.60" | 1.55" | 7/16" | 5/16" | .650" (K) | 65 | #1003/1014 | #1206 | #1405 | #5821/#5823 | #9715 | #9616 |
| #77619, #77629, #77639, #77649 | 215cc | 60cc | 70cc | 9/16" | 2.08" | 1.60" | 1.55" | 7/16" | 5/16" | .650" (K) | 65 | #1003/1014 | #1206 | #1405 | #5821/#5823 | #9715 | #9616 |
| #77609 | 370cc | 128cc | 117cc | 9/16" | 2.25" (B) | 1.88" (B) | 1.635" | - | - | - | 70 | #1017-1(H) | #1275 | #1411 | - | - | - |
| #77659 | 383/386cc | 154cc | 133cc | 9/16" | 2.30" | 1.90" | 1.635" | - | - | - | 70 | #1017-1(H) | #1275 | #1411 | - | - | - |
| Chrysler | |||||||||||||||||
| #60179 | 171cc | 77cc | 65cc | 5/8" | 2.02" | 1.60" | 1.45" | - | 5/16" | .575" | 95 | #1008 | #1213 | #1413 | #5767 | #9736 | #9611 |
| #60189 | 210cc | 70cc | 88cc | 5/8" | 2.140" | 1.810" | 1.55" | - | 3/8" | .600" | 70 | #1009 | #1214, 1215 (I) | #1414 | #5792 | #9644 | #9616 |
| #60779 | 171cc | 77cc | 63cc | 5/8" | 2.02" | 1.60" | 1.45" | - | 5/16" | .575" | 95 | #1008 | #1213 | #1413 | #5767 | #9736 | #9611 |
| #60929 | 210cc | 70cc | 84cc | 5/8" | 2.140" | 1.810" | 1.55" | - | 3/8" | .600" | 70 | #1009 | #1214, 1215 (I) | #1414 | #5792 | #9644 | #9616 |
| Ford | |||||||||||||||||
| #60069 | 170cc | 125cc | 72cc | 5/8" | 2.09" | 1.66" | 1.55" | - | - | . 600" | 100/110 | #1020 | #1247 | #1442 | #5792 | #9734 | #9612 |
| #60079 | 170cc | 125cc | 76cc | 5/8" | 2.09" | 1.66" | 1.55" | - | - | . 600" | 100/110 | #1020 | #1247 | #1442 | #5792 | #9734 | #9612 |
| #60229, #60329 | 170cc | 60cc | 60cc | 5/8" | 1.90" | 1.60" | 1.45" | 3/8" | 5/16" | .575" | 70/80 (J) | #1011-2/Loc1006 | #1250 | #1415 | #5767 | #9724 | #9611 |
| #60259, #60269, #60359, #60279 | 170cc | 60cc | 60cc | 5/8" | 2.02" | 1.60" | 1.45" | 3/8" | 5/16" | .575" | 70/80 (J) | #1011-2/Loc1006 | #1250 | #1415 | #5767 | #9724 | #9611 |
| #60379, #60289 | 170cc | 60cc | 60cc | 5/8" | 1.90" | 1.60" | 1.45" | - | - | .575" | 70/80 (J) | #1011-2/Loc1006 | #1250 | #1415 | #5767 | #9724 | #9611 |
| #60399, #60299 | 170cc | 60cc | 60cc | 5/8" | 2.02" | 1.60" | 1.45" | - | - | .575" | 70/80 (J) | #1011-2/Loc1006 | #1250 | #1415 | #5767 | #9724 | #9611 |
| #60669 | 292cc | 100cc | 95cc | 5/8" | 2.19" | 1.76" | 1.54" | 7/16" | 3/8" | .700" | 135 | #1018 | #1230 | #1419 | #5745 | #9715 | #9616 |
| #60679 | 292cc | 100cc | 75cc | 5/8" | 2.19" | 1.76" | 1.54" | 7/16" | 3/8" | .700" | 135 | #1018 | #1230 | #1419 | #5745 | #9715 | #9616 |
| #61099 | 228cc | 94cc | 56cc | 5/8" | 2.15" | 1.56" | 1.63" | - | - | - | 70/80 (J) | #1011-2 | #1262 | custom | - | - | - |
| #61269 | 230cc | 80cc | 65cc | 5/8" | 2.10" | 1.60" | 1.55" | - | - | - | 70/80 (J) | #1011-2 | #1262 | #1486 | - | - | - |
| #61279 | 230cc | N/A | 65cc | 5/8" | 2.10" | 1.60" | 1.55" | - | - | - | 70/80 (J) | #1011-2 | #1262 | custom (Ford J302) | - | - | - |
| #61299 | 250cc | 85cc | 60cc | 5/8" | 2.10" | 1.65" | 1.63" | - | - | - | 70/80 (J) | #1011-2 | #1262 | custom | - | - | - |
| #61649, #61659 | 310cc | 100cc | 75cc | 5/8" | 2.19" | 1.76" | 1.54" | 7/16" | 3/8" | .700" | 135 | #1018 | #1231 | #1420 | #5745 | #9715 | #9616 |
| #61669 | 310cc | 100cc | 75cc | 5/8" | 2.19" | 1.76" | 1.58" | 7/16" | 3/8" | .730" | 135 | #1018 | #1231 | #1420 | #5766 | #9791 | #9618 |
| #77169, #77179, #77189, #77199 | 210cc | 75cc | 60cc | 5/8" | 2.05" | 1.60" | 1.55" | 7/16" | 5/16" | .650" (K) | 70/80 (J) | #1011-2 | #1262 | #1486 | #5821/#5823 | #9715 | #9616 |
| #77219 | 240cc | 80cc | 47cc | 5/8" | 2.125" | 1.625" | 1.63" | - | - | - | 70/80 (J) | #1011-2 | #1262 | custom | - | - | - |
| #77289 | 240cc | 90cc | 48cc | 5/8" | 2.100" | 1.650" | 1.63" | - | - | - | 70/80 (J) | #1011-2 | #1262 | custom | - | - | - |
| #77299 | 240cc | 90cc | 58cc | 5/8" | 2.100" | 1.650" | 1.63" | - | - | - | 70/80 (J) | #1011-2 | #1262 | custom | - | - | - |
| #77389 | 210cc | 75cc | 70cc | 5/8" | 2.05" | 1.60" | 1.55" | - | - | - | 70/80 (J) | #1011-2 | #1262 | #1486 | - | - | - |
| Pontiac | |||||||||||||||||
| #60579 | 215cc | 175cc | 87cc | 5/8" | 2.11" | 1.66" | 1.45" | 7/16" | 5/16" | .575" | 95/105 | #1016 | #1233 | #1436 | #5767 | #9724 | #9611 |
| #60599 | 215cc | 175cc | 72cc | 5/8" | 2.11" (D) | 1.66" (D) | 1.45" | 7/16" | 5/16" | .575" | 95/105 | #1016 | #1233 | #1436 | #5767 | #9724 | #9611 |
| Oldsmobile | |||||||||||||||||
| #60519 | 188cc | 106cc | 77cc | 5/8" | 2.072" | 1.680" | 1.45" | 7/16" | 3/8" | .575" | 85 (9/16"), 90 (1/2") | #1155 | Mr. Gasket #404 | #1439 | #5767 | #9613 | #9611 |
Footnotes:
(A) Width of slot in guide plate
(B) Recommended valve sizes, not maximum
(C) Approximate figures
(D) Valves .120" longer than stock
(E) #6145/#6155 use special valves
(F) Fel-Pro or equivalent unless specified otherwise
(G) Head bolt torque in ft/lbs; studs use manufacturerÕs specs (see instructions for lube/sealer)
(H) Mark IV; Gen V & VI use #1037; 502 c.i.d. use #1047
(I) #1214 for B-block engines, #1215 for RB engines
(J) 70/80 for 7/16" bolts; 100/110 for 1/2" bolts
(K) Flat tappet valve springs; Roller lifter springs= .670"
Revised 3/11/2002