| Part Number | .100" Intake/ Exhaust | .200" Intake/ Exhaust | .300" Intake/ Exhaust | .400" Intake/ Exhaust | .500" Intake/ Exhaust | .600" Intake/ Exhaust | .700" Intake/ Exhaust |
|---|---|---|---|---|---|---|---|
| #60409, #60419 | 86/64 | 163/121 | 244/169 | 296/206 | 323/236 | 332/258 | 341/276 |
| #60429, #60439 | 86/64 | 160/121 | 236/169 | 285/206 | 307/236 | 312/258 | 315/276 |
| #60459, #60479, #61459 | 74-73/71 | 143-143/128 | 207-208/153 | 250-251/178 | 284-284/200 | 309-299/218 | – |
| #60499 | 74-73/71 | 143-143/128 | 207-208/153 | 250-251/178 | 284-284/200 | 309-299/218 | – |
| #60559, #61559 | 76-76/70 | 146-146/132 | 210-212/156 | 255-255/181 | 294-284/207 | 314-297/228 | – |
| #60719, #60739 | 72/61 | 134/105 | 188/140 | 224/160 | 233/172 | 233/179 | – |
| #60859, #60879 | 64/54 | 122/96 | 177/124 | 217/147 | 229/166 | 232/175 | – |
| #60899, #60909, #60999 | 67/58 | 130/108 | 183/144 | 226/169 | 229/175 | 232/182 | – |
| #60979 | 64/54 | 130/104 | 186/140 | 220/169 | 232/183 | 238/190 | – |
| #60989 | 67/57 | 122/110 | 175/153 | 223/182 | 252/196 | 259/204 | 265/207 |
| #61049 | 71/54 | 159/108 | 224/182 | 273/222 | 305/238 | 314/250 | 323/260 |
| #61069 | 72/54 | 161/108 | 232/182 | 286/222 | 321/238 | 342/250 | 345/260 |
| #61089 | 72/54 | 161/108 | 233/182 | 286/222 | 321/238 | 344/250 | 348/260 |
| #61109 | 71/54 | 159/108 | 224/182 | 273/222 | 305/238 | 314/250 | 323/260 |
| #61129 | 72/54 | 161/108 | 232/182 | 286/222 | 321/238 | 342/250 | 345/260 |
| #61149 | 72/54 | 161/108 | 233/182 | 286/222 | 321/238 | 344/250 | 348/260 |
| #61159 | 72/54 | 161/108 | 232/182 | 286/222 | 321/238 | 340/250 | 342/260 |
| #61169 | 71/54 | 151/108 | 226/182 | 271/222 | 323/238 | 350/250 | 355/260 |
| #61179 | 71/51 | 151/114 | 226/180 | 271/213 | 323/240 | 350/248 | 355/255 |
| #61189 | 72/54 | 161/108 | 232/182 | 286/222 | 321/238 | 340/250 | 342/260 |
| #61199 | 71/54 | 151/108 | 226/182 | 271/222 | 323/238 | 350/250 | 355/260 |
| #61209 | 70/54 | 148/106 | 223/181 | 270/212 | 299/228 | 309/235 | 314/240 |
| #61229 | 67/54 | 147/106 | 221/181 | 269/212 | 299/228 | 310/235 | 315/240 |
| #61249 | 71/54 | 146/106 | 222/181 | 268/212 | 299/228 | 314/235 | 321/240 |
| #77569, #77579, #77589, #77599 | 67/64 | 119/112 | 177/153 | 226/188 | 265/207 | 281/217 | 285/220 |
| #77619, #77629, #77639, #77649 | 67/64 | 119/112 | 177/153 | 226/188 | 265/207 | 281/217 | 285/220 |
| #77659 | 85/62 | 156/135 | 229/198 | 287/242 | 328/278 | 362/300 | 380/312 |
| Chrysler | |||||||
| #60179, #60779 | 69/64 | 129/108 | 188/142 | 232/171 | 249/183 | 251/190 | – |
| #60919 | 79/70 | 145/126 | 209/160 | 254/188 | 278/206 | 290/217 | 292/223 |
| Ford | |||||||
| #60229, #60329 | 72/57 | 132/104 | 183/142 | 214/163 | 225/170 | 224/174 | – |
| #60259, #60359 | 70/57 | 128/104 | 183/142 | 219/163 | 229/172 | 226/174 | – |
| #60289, #60379 | 72/57 | 131/105 | 185/131 | 214/156 | 223/168 | 226/175 | – |
| #60299, #60399 | 70/57 | 130/104 | 185/142 | 219/163 | 229/172 | 226/175 | – |
| #60069 | 88/64 | 153/113 | 195/148 | 233/171 | 265/183 | 270/200 | – |
| #60079 | 88/64 | 153/113 | 195/148 | 233/171 | 265/183 | 270/200 | – |
| #60669, #60679 | 76/67 | 140/118 | 207/153 | 260/180 | 300/200 | 319/207 | 326/207 |
| #61099 | 78/55 | 152/110 | 230/182 | 275/216 | 330/230 | 355/238 | 365/242 |
| #61269 | 67/51 | 141/110 | 209/174 | 254/207 | 287/218 | 309/221 | 321/224 |
| #61279 | 67/52 | 141/110 | 209/173 | 254/210 | 287/221 | 309/224 | 321/227 |
| #61299 | 70/53 | 141/105 | 212/166 | 273/204 | 315/227 | 343/237 | 355/242 |
| #61649, #61659, #61669 | 76/67 | 140/118 | 207/153 | 260/180 | 300/200 | 319/207 | 326/207 |
| #77169, #77179, #77189, #77199 | 64/54 | 127/108 | 186/140 | 234/167 | 268/189 | 291/195 | 285/199 |
| #77289, #77299 | 68/54 | 145/112 | 215/167 | 266/198 | 303/206 | 323/207 | 327/209 |
| #77389 | 64/54 | 127/108 | 186/140 | 234/167 | 268/189 | 291/195 | 285/199 |
| Pontiac | |||||||
| #60579 | 72/56 | 138/106 | 198/141 | 239/163 | 264/175 | 275/185 | – |
| #60599 | 71/69 | 143/120 | 208/151 | 253/173 | 272/191 | 286/199 | – |
| Oldsmobile | |||||||
| #60519 | 67-67/54 | 131-131/102 | 195-195/137 | 245-247/163 | 278-256/179 | 268-259/188 | – |
Note: All flow numbers are in cfm. Intake flow numbers are long and short ports for big-block Chevys with right and left ports for Oldsmobile.